A Way of Life: Difference between revisions
Jump to navigation
Jump to search
imported>Meg Taylor (fix) |
imported>Meg Taylor (add) |
||
Line 17: | Line 17: | ||
}} | }} | ||
'''''A Way of Life''''' is the début album by | '''''A Way of Life''''' is the début album by [[England|English]] vocal harmony and folk-rock group [[The Family Dogg]]. It features singer-songwriter [[Albert Hammond]] and Mike Hazlewood, and a session group which includes [[Led Zeppelin]]'s [[John Paul Jones (musician)|John Paul Jones]], [[Jimmy Page]], and [[John Bonham]]. The single 'A Way of Life' reached the Top 10 on the UK charts. Released by the UK subsidiary of Bell Records in November 1969, the album was reissued in 1995 as a compact disc with bonus tracks, which included b-sides and songs found on other compilation and sampler records. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 25: | ||
Track listing: | Track listing: | ||
*Side 1: | *Side 1: | ||
# | # 'Julie's Just Gone' (Louis Jordan) – 3:20 | ||
# | # 'All the Best Songs and Marches' (Terry Stamp) - 2:31 | ||
# | # 'In the Ghetto' (Mac Davis) - 3:06 | ||
# | # 'Today I Killed a Man I Didn't Know' (Roger Cooke, Roger Greenway) - 4:13 | ||
# | # 'Pattern People' (Jimmy Webb) - 2:40 | ||
# | # 'Save the Life of My Child' (Paul Simon) - 4:45 | ||
# | # 'Love Minus Zero'/'No Limit' (Bob Dylan) - 2:54 | ||
*Side 2: | *Side 2: | ||
# | # 'Reflections (of Your Face)' (Amory Kane) - 4:05 | ||
# | # 'Run, Run, Run, Fly, Fly, Fly' (Ben Findon) - 2:47 | ||
# | # 'Moonshine Mary' (Albert Hammond, Mike Hazlewood) - 3:26 | ||
# | # 'You Were on My Mind' (trad.) - 4:37 | ||
# | # 'Place in the Sun' (Bryan Wells, Ronald Miller) - 4:55 | ||
# | # 'A Way of Life' (Roger Cook, Roger Greenway) - 4:04 | ||
|- | |- | ||
|} | |} | ||
Line 67: | Line 67: | ||
|- | |- | ||
|1969 | |1969 | ||
| | |'A Way of Life' | ||
|US ''Billboard'' Hot 100 Singles Chart (Pop Singles) | |US ''Billboard'' Hot 100 Singles Chart (Pop Singles) | ||
| | | | ||
|- | |- | ||
|1969 | |1969 | ||
| | |'A Way of Life' | ||
|UK Singles | |UK Singles | ||
|6 | |6 | ||
|- | |- | ||
|1969 | |1969 | ||
| | |'Arizona' | ||
|UK Singles | |UK Singles | ||
| | | | ||
Line 91: | Line 91: | ||
**Mike Hazlewood - vocals (tracks 2, 5, 7), acoustic guitar | **Mike Hazlewood - vocals (tracks 2, 5, 7), acoustic guitar | ||
**Christine Holmes - vocals (track 5) | **Christine Holmes - vocals (track 5) | ||
**Pam | **Pam 'Zooey' Quinn - vocals (track 10) | ||
**Doreen De Veuve - vocals (uncredited) | **Doreen De Veuve - vocals (uncredited) | ||
*Additional musicians: | *Additional musicians: | ||
Line 98: | Line 98: | ||
**John Bonham - drums, percussion | **John Bonham - drums, percussion | ||
**Alan Parker - acoustic guitar | **Alan Parker - acoustic guitar | ||
**Alan | **Alan 'Hawk' Hawkshaw - piano, organ | ||
**Clem Cattini - drums | **Clem Cattini - drums | ||
**Stan Barrett - percussion | **Stan Barrett - percussion |
Revision as of 04:51, 3 August 2009
A Way of Life | |
---|---|
Type | Studio album |
Artist | The Family Dogg |
Release Date | 1 November 1969 |
Recorded | April - May 1969 at IBC Studios, London; Chappell Studios, London; Lansdowne Studios, London. |
Genre | Rock, pop, folk |
Language | English |
Length | 55 min 1 sec |
Label | Bell Records |
Catalogue | BLL 122 (US), SBLL 122 (UK) |
Producer | Steve Rowland |
Engineer | Mike Weighell, John Macksmith, & John Timperley |
A Way of Life is the début album by English vocal harmony and folk-rock group The Family Dogg. It features singer-songwriter Albert Hammond and Mike Hazlewood, and a session group which includes Led Zeppelin's John Paul Jones, Jimmy Page, and John Bonham. The single 'A Way of Life' reached the Top 10 on the UK charts. Released by the UK subsidiary of Bell Records in November 1969, the album was reissued in 1995 as a compact disc with bonus tracks, which included b-sides and songs found on other compilation and sampler records.
Track listing:
|
Chart positions
Album
Year | Chart | Position |
---|---|---|
1969 | US Billboard The 200 Albums Chart (Pop Albums) | |
1969 | UK Albums Chart |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1969 | 'A Way of Life' | US Billboard Hot 100 Singles Chart (Pop Singles) | |
1969 | 'A Way of Life' | UK Singles | 6 |
1969 | 'Arizona' | UK Singles |
|