Crash of 1929/Timelines: Difference between revisions
Jump to navigation
Jump to search
imported>Nick Gardner No edit summary |
imported>Nick Gardner No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
::::'''Dow Jones Industrial Average''' | ::::'''Dow Jones Industrial Average [http://www.economagic.com/em-cgi/data.exe/djind/day-djial]''' | ||
::{|class = "wikitable" | ::{|class = "wikitable" | ||
! | !02/01/29 | ||
!07/09/29 | !07/09/29 | ||
!14/09/29 | |||
!23/10/29 | |||
!24/10/29 | |||
!26/10/29 | |||
!28/10/29 | |||
!29/10/29 | |||
!02/01/30 | !02/01/30 | ||
!02/01/31 | !02/01/31 | ||
Line 13: | Line 18: | ||
!02/01/34 | !02/01/34 | ||
|- | |- | ||
|300 | |300 | ||
|375 | |375 | ||
|365 | |||
|303 | |||
|272 | |||
|296 | |||
|256 | |||
|212 | |||
|265 | |||
|242 | |242 | ||
|161 | |161 |
Revision as of 05:54, 10 January 2009
- Dow Jones Industrial Average [1]
02/01/29 07/09/29 14/09/29 23/10/29 24/10/29 26/10/29 28/10/29 29/10/29 02/01/30 02/01/31 02/01/32 03/02/33 02/01/34 300 375 365 303 272 296 256 212 265 242 161 74 59 99
- Timeline
1927
- Discount rate cut from 4% to 3.5%
1928