CZ:Core Articles/Biology: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chris Day
imported>John Stephenson
(-done)
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This page lists links to entries identified as [[CZ:Core Articles]] in biology.
===Biochemistry===
 
'''Legend:'''
 
[[Image:Level0.jpg|10px]] (Approved) 
[[Image:Level1.jpg|10px]] (Status 1)   [[Image:Level2.jpg|10px]] (Status 2)  
[[Image:Level3.jpg|10px]] (Status 3)  
[[Image:level4.jpg|10px]] (External)
 
{{pl|Henry's law|Example article1}} [[Image:Approval button.png|13px]] (Nominated for approval)    
{{pl|Merox|Example article2}} [[Image:Approval button.png|13px]] (Nominated for reapproval)
 
<div style="-moz-column-count:2; column-count:2;">
<!-- Entries formerly listed as "Already-written core articles in this workgroup" are now listed with the others -->
{{rpl|Biology}}
{{rpl|Life}}
<!-- Entries formerly given points come first; entry of category always included -->
 
==Biochemistry==  
{{rpl|Biochemistry}}
{{rpl|Metabolism}}
{{rpl|Ion channel}}
{{rpl|Protein synthesis}}
{{rpl|Protein synthesis}}
{{rpl|Oxidative phosphorylation}}
{{rpl|Oxidative phosphorylation}}
{{rpl|Anaerobic respiration}}
{{rpl|Anaerobic respiration}}
{{rpl|Active site}}
{{rpl|Active site}}
{{rpl|Adenosine triphosphate}}
{{rpl|Antibody}}
{{rpl|ATP synthase}}
{{rpl|ATP synthase}}
{{rpl|Carbohydrate}}
{{rpl|Carbohydrate}}
Line 33: Line 9:
{{rpl|Electron transport chain}}
{{rpl|Electron transport chain}}
{{rpl|Enzyme kinetics}}
{{rpl|Enzyme kinetics}}
{{rpl|Fat}}
{{rpl|Glycoprotein}}
{{rpl|Glycoprotein}}
{{rpl|Michaelis-Menten kinetics}}
{{rpl|Michaelis-Menten kinetics}}
{{rpl|Monoclonal antibody}}
{{rpl|Myosin}}
{{rpl|Myosin}}
{{rpl|Peptide}}
{{rpl|Protein phosphorylation}}
{{rpl|Protein phosphorylation}}
{{rpl|Polypeptide}}
{{rpl|Polysaccharide}}
{{rpl|Polysaccharide}}
{{rpl|Protein folding}}
{{rpl|Protein structure}}
{{rpl|Proteolysis}}
{{rpl|Proteolysis}}
{{rpl|Receptor (biochemistry)}}
{{rpl|Receptor (biochemistry)}}
Line 50: Line 20:
{{rpl|Vitamin}}
{{rpl|Vitamin}}


==Biography==  
===Biography===  
{{rpl|Biography}}
{{rpl|James Watson}}
{{rpl|Félix d'Hérelle}}
{{rpl|Frederick Twort}}
{{rpl|Barbara McClintock}}
 
{{rpl|Thomas Hunt Morgan}}
{{rpl|Gregor Mendel}}


{{rpl|Carolus Linnaeus}}
===Botany===
{{rpl|Lynn Margulis}}
{{rpl|Louis Pasteur}}
 
==Botany==  
{{rpl|Botany}}
{{rpl|Xylem}}
{{rpl|Xylem}}
{{rpl|Photosynthesis}}
{{rpl|Ethylene}}
{{rpl|Ethylene}}
{{rpl|Action spectrum}}
{{rpl|Auxin}}
{{rpl|Auxin}}
{{rpl|Calvin cycle}}
{{rpl|Calvin cycle}}
Line 76: Line 32:
{{rpl|Gibberellin}}
{{rpl|Gibberellin}}
{{rpl|Gravitropism}}
{{rpl|Gravitropism}}
{{rpl|Leaf}}
{{rpl|Phloem}}
{{rpl|Phloem}}
{{rpl|Plasmolysis}}
{{rpl|Plasmolysis}}
{{rpl|Root (plant)|Root}}
{{rpl|Seed}}
{{rpl|Seed}}
{{rpl|Starch}}
{{rpl|Starch}}
{{rpl|Stoma}}
{{rpl|Stoma}}
{{rpl|Thylakoid}}


==Cell Biology==  
===Cell Biology===  
{{rpl|Cell Biology}}
{{rpl|Cell Biology}}
{{rpl|Phospholipid bilayer}}
{{rpl|Phospholipid bilayer}}
{{rpl|Flagellum}}
{{rpl|Flagellum}}
{{rpl|Cell nucleus}}
{{rpl|Chloroplast}}
{{rpl|Mitochondrion}} -- [[User:Thomas Simmons|Thomas Simmons]]
{{rpl|Apoptosis}}
{{rpl|Biological membrane}}
{{rpl|Biological membrane}}
{{rpl|Cell division}}
{{rpl|Cell wall}}
{{rpl|Cell wall}}
{{rpl|Cytoplasm}}
{{rpl|Cytoplasm}}
Line 101: Line 48:
{{rpl|Endoplasmic reticulum}}
{{rpl|Endoplasmic reticulum}}
{{rpl|Fluid mosaic model}}
{{rpl|Fluid mosaic model}}
{{rpl|Golgi apparatus}}
{{rpl|Microtubules}}
{{rpl|Microtubules}}
{{rpl|Organelle}}
{{rpl|Phagocytosis}}
{{rpl|Pseudopod}}
{{rpl|Pseudopod}}
{{rpl|Ribosome}}
{{rpl|Ribosome}}
{{rpl|Signal transduction}}
{{rpl|Vacuole}}
{{rpl|Vacuole}}
{{rpl|Vesicle (biology)}}
{{rpl|Vesicle (biology)}}


==Developmental Biology==  
===Developmental Biology===  
{{rpl|Developmental Biology}}
{{rpl|Developmental Biology}}
{{rpl|Embryo}}
{{rpl|Calcium wave}}
{{rpl|Calcium wave}}
{{rpl|Zygote}}
{{rpl|Zygote}}


==Ecology==  
===Ecology===
{{rpl|Ecology}}
{{rpl|Habitat}}
{{rpl|Chemoautotrophic}}
{{rpl|Chemoautotrophic}}
{{rpl|Parasitism}}
{{rpl|Parasitism}}
{{rpl|Carbon cycle}}
{{rpl|Carbon cycle}}
{{rpl|Carnivore}}
{{rpl|Ecological niche}}
{{rpl|Ecological niche}}
{{rpl|Fundamental niche}}
{{rpl|Fundamental niche}}
Line 133: Line 70:
{{rpl|Insectivores}}
{{rpl|Insectivores}}
{{rpl|Invasive species}}
{{rpl|Invasive species}}
{{rpl|Nitrogen cycle}}
{{rpl|Population}}
{{rpl|Predation}}
{{rpl|Predation}}
{{rpl|Symbiosis}}
{{rpl|Thermocline}}


==Evolution==  
===Evolution===
{{rpl|Evolution}}
{{rpl|Microevolution}}
{{rpl|Microevolution}}
{{rpl|Speciation}}
{{rpl|Speciation}}
{{rpl|Phylogeny}}
{{rpl|Phylogeny}}
{{rpl|Endosymbiosis}}
{{rpl|Endosymbiosis}}
{{rpl|Adaptation}}
{{rpl|Convergent evolution}}
{{rpl|Convergent evolution}}
{{rpl|Evolution of cells}}
{{rpl|Evolutionary tree}}
{{rpl|Evolutionary tree}}
{{rpl|Fossilization}}
{{rpl|Genetic drift}}
{{rpl|Genetic drift}}
{{rpl|Homology (biology)}}
{{rpl|Homology (biology)}}
{{rpl|Macroevolution}}
{{rpl|Molecular clock}}
{{rpl|Molecular clock}}
{{rpl|Monophyletic}}
{{rpl|Monophyletic}}
{{rpl|Muller's ratchet}}
{{rpl|Muller's ratchet}}


==Genetics==  
===Genetics===
{{rpl|Horizontal gene transfer}}
{{rpl|Genetics}}
{{rpl|DNA}}
{{rpl|Mitosis}}
{{rpl|Standard genetic code|Genetic code}}
{{rpl|Chromosome}}
{{rpl|Chromosome}}
{{rpl|Mendelian inheritance}}
{{rpl|Mendelian inheritance}}
{{rpl|Acquired characteristics}}
{{rpl|Acquired characteristics}}
{{rpl|Adaptive radiation}}
{{rpl|Adaptive radiation}}
{{rpl|Allele}}
{{rpl|Asexual reproduction}}
{{rpl|Autosome}}
{{rpl|Autosome}}
{{rpl|Centromere}}
{{rpl|Centromere}}
Line 179: Line 98:
{{rpl|Diploid}}
{{rpl|Diploid}}
{{rpl|Double helix}}
{{rpl|Double helix}}
{{rpl|Epigenetics}}
{{rpl|Exon}}
{{rpl|Exon}}
{{rpl|Gamete}}
{{rpl|Gamete}}
{{rpl|Gene duplication}}
{{rpl|Gene}}
{{rpl|Gene}}
{{rpl|Genetic recombination}}
{{rpl|Genetic recombination}}
Line 192: Line 109:
{{rpl|Heterozygote}}
{{rpl|Heterozygote}}
{{rpl|Homozygote}}
{{rpl|Homozygote}}
{{rpl|Intron}}
{{rpl|Locus (genetics)}}
{{rpl|Locus (genetics)}}
{{rpl|Lyon hypothesis}}
{{rpl|Lyon hypothesis}}
{{rpl|Meiosis}}
{{rpl|Meiosis}}
{{rpl|Mitosis|Metaphase}}
{{rpl|Mutagen}}
{{rpl|Mutagen}}
{{rpl|Oncogene}}
{{rpl|Oncogene}}
{{rpl|Phenotype}}
{{rpl|Punnett square}}
{{rpl|Punnett square}}
{{rpl|Quantitative trait loci}}
{{rpl|Quantitative trait loci}}
Line 207: Line 121:
{{rpl|Splicing (genetics)}}
{{rpl|Splicing (genetics)}}
{{rpl|Telomere}}
{{rpl|Telomere}}
{{rpl|Transposon}}
{{rpl|Trait (biology)}}
{{rpl|Trait (biology)}}
{{rpl|Wobble base pair}}
{{rpl|Wobble base pair}}
Line 213: Line 126:
{{rpl|Y chromosome}}
{{rpl|Y chromosome}}


 
===Molecular Biology===
{{rpl|Microbiology}}
 
==Molecular Biology==  
{{rpl|RNA interference}}
{{rpl|Molecular Biology}}
{{rpl|Molecular Biology}}
{{rpl|Human Genome Project}}
{{rpl|Polymerase chain reaction}} -- [[User:Thomas Berkhout|Thomas Berkhout]]
{{rpl|Transcription (genetics)}}
{{rpl|Transcription (genetics)}}
{{rpl|Actin}}
{{rpl|Antibiotic resistance}}
{{rpl|Connexin}}
{{rpl|DNA replication}}
{{rpl|DNA replication}}
{{rpl|Electrophoresis}}
{{rpl|Enhancer}}
{{rpl|Enhancer}}
{{rpl|Erythropoietin}}
{{rpl|Homeobox}}
{{rpl|Homeobox}}
{{rpl|Lac repressor}}
{{rpl|Lac repressor}}
{{rpl|Microarray}}
{{rpl|Microarray}}
{{rpl|Microsatellite}}
{{rpl|Non-coding RNA}}
{{rpl|Non-coding RNA}}
{{rpl|Nucleic acid}}
{{rpl|Nucleotide}}
{{rpl|Okazaki fragment}}
{{rpl|Okazaki fragment}}
{{rpl|Operon}}
{{rpl|Operon}}
{{rpl|Oxytocin}}
{{rpl|Plasmid}}
{{rpl|Plasmid}}
{{rpl|Promoter}}
{{rpl|Promoter}}
{{rpl|Restriction enzyme}}
{{rpl|RNA}}
{{rpl|Transcription factor}}
{{rpl|Transcription factor}}
{{rpl|Transformation (genetics)}}
{{rpl|Transformation (genetics)}}


==Physiology==  
===Physiology===
{{rpl|Physiology}}
{{rpl|Homeostasis (biology)}}
{{rpl|Osmosis}}
{{rpl|Circadian rhythm}}
{{rpl|Circadian rhythm}}
{{rpl|Action potential}}
{{rpl|Active transport}}
{{rpl|Facilitated diffusion}}
{{rpl|Feedback inhibition}}
{{rpl|Neuron}}
{{rpl|Pregnancy}}
{{rpl|Reproduction}}
{{rpl|Senescence}}
{{rpl|Senescence}}
{{rpl|Speech}}
{{rpl|Vision}}
{{rpl|Thermoregulation}}
{{rpl|Tropism}}
{{rpl|Visual perception}}
 
 
{{rpl|Systems biology}}
{{rpl|Systems biology}}


 
===Taxonomy===
==Taxonomy==  
{{rpl|Taxonomy}}
{{rpl|Organism}}
{{rpl|Phylogeny}}
{{rpl|Phylogeny}}
{{rpl|Systematics}}
{{rpl|Amniota}}
{{rpl|Amniota}}
{{rpl|Animal}}
{{rpl|Archaea}}
{{rpl|Bacteria}}
{{rpl|Bacteriophage}}
{{rpl|Cyanobacteria}}
{{rpl|Cyanobacteria}}
{{rpl|Drosophila melanogaster}}
{{rpl|Drosophila melanogaster}}
{{rpl|Eukaryote}}
{{rpl|Microorganism}}
{{rpl|Plant}}
{{rpl|Prokaryote}}
{{rpl|Protist}}
{{rpl|Vertebrata}}
{{rpl|Vertebrata}}
{{rpl|Rabbit}}
{{rpl|Dog}}
{{rpl|Rottweiler}}
{{rpl|Wheat}}
</div>

Latest revision as of 14:24, 31 October 2014

Biochemistry

Biography

Botany

Cell Biology

Developmental Biology

Ecology

Evolution

Genetics

Molecular Biology

Physiology

Taxonomy