Template:Nutrition: Difference between revisions
Jump to navigation
Jump to search
imported>Robert W King No edit summary |
imported>Robert W King No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|border="1" white-space="nowrap" frame=box rules=none align="{{{align}}}" cellpadding="2" cellspacing=" | {|border="1" white-space="nowrap" frame=box rules=none align="{{{align}}}" cellpadding="2" cellspacing="0" style="margin: 0 0 0 0; background:white; collapse=true" | ||
| | | | ||
{|border="8" width=100% frame=below white-space="nowrap" rules=none align="center" style="margin: 0 0 0 0; background:white; collapse=true" | {|border="8" width=100% frame=below white-space="nowrap" rules=none align="center" style="margin: 0 0 0 0; background:white; collapse=true" | ||
|colspan="3"|<font family=" | |colspan="3"|<font family="Helvetica Black" weight=900 size=6px align=justify>'''Nutrition Facts'''</font> | ||
|- | |- | ||
|colspan="3"|<font family="Helvetica Regular" weight=200 size= | |colspan="3"|<font family="Helvetica Regular" weight=200 size=2.5pt align="left">Serving Size {{{servingsize}}} ({{{grams}}} g)</font> | ||
|- | |- | ||
|colspan="3" nowrap="true"|Servings Per Container {{{percontainer}}} | |colspan="3" nowrap="true"|Servings Per Container {{{percontainer}}} | ||
Line 22: | Line 22: | ||
|colspan="3" align="right" nowrap="true"|<font family="Helvetica Black" weight=900 size="2.8px">% Daily Value*</font> | |colspan="3" align="right" nowrap="true"|<font family="Helvetica Black" weight=900 size="2.8px">% Daily Value*</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">Total Fat {{{totalfat}}}g</font> | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">'''Total Fat''' {{{totalfat}}}g</font> | ||
|align="right"|<font family="Helvetica Black">{{{percenttotalfat}}}%</font> | |align="right"|<font family="Helvetica Black">'''{{{percenttotalfat}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"|<font family="Helvetica Regular"> Saturated Fat {{{satfat}}}g</font> | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Regular"> Saturated Fat {{{satfat}}}g</font> | ||
|align="right"|<font family="Helvetica Black">{{{percentsatfat}}}%</font> | |align="right"|<font family="Helvetica Black">'''{{{percentsatfat}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">Cholesterol | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">'''Cholesterol''' {{{cholesterol}}}mg</font> | ||
|align="right"|{{{percentcholesterol}}}% | |align="right"|<font family="Helvetica Black">'''{{{percentcholesterol}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"|Sodium {{{sodium}}}mg | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">'''Sodium''' {{{sodium}}}mg</font> | ||
|align="right"|{{{percentsodium}}}% | |align="right"|<font family="Helvetica Black">'''{{{percentsodium}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"|Total Carbohydrate {{{carbs}}}g | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Black">'''Total Carbohydrate''' {{{carbs}}}g</font> | ||
|align="right"|{{{percentcarbs}}}% | |align="right"|<font family="Helvetica Black">'''{{{percentcarbs}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="2"| Dietary Fiber {{{fiber}}}g | |align="left" nowrap="true" colspan="2"|<font family="Helvetica Regular"> Dietary Fiber {{{fiber}}}g</font> | ||
|align="right"|{{{percentfiber}}}% | |align="right"|<font family="Helvetica Black">'''{{{percentfiber}}}%'''</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="3"| Sugars {{{sugar}}}g | |align="left" nowrap="true" colspan="3"|<font family="Helvetica Regular"> Sugars {{{sugar}}}g</font> | ||
|- | |- | ||
|align="left" nowrap="true" colspan="3"|Protein {{{protein}}}g | |align="left" nowrap="true" colspan="3"|<font family="Helvetica Black">'''Protein''' {{{protein}}}g</font> | ||
|} | |} | ||
|- | |- | ||
| | | | ||
{|border="1" width=100% white-space="nowrap" frame=void rules=row align="center" style="margin: 0 0 0 0; background:white; collapse=true" | {|border="1" bordercolor="white" width=100% white-space="nowrap" frame=void rules=row align="center" style="margin: 0 0 0 0; background:white; collapse=true" | ||
|- | |- | ||
|align="left" nowrap="true"|Vitamin A {{{A}}}% | |align="left" nowrap="true"|<font family="Helvetica Regular">Vitamin A {{{A}}}%</font> | ||
|align="center"|• | |align="center"|• | ||
|align="right" nowrap="true"|Vitamin C {{{C}}}% | |align="right" nowrap="true"|<font family="Helvetica Regular">Vitamin C {{{C}}}%</font> | ||
|- | |- | ||
|align="left" nowrap="true"|Calcium {{{calcium}}}% | |align="left" nowrap="true"|<font family="Helvetica Regular">Calcium {{{calcium}}}%</font> | ||
|align="center"|• | |align="center"|• | ||
|align="right" nowrap="true"|Iron {{{iron}}}% | |align="right" nowrap="true"|<font family="Helvetica Regular">Iron {{{iron}}}%</font> | ||
|- | |- | ||
|} | |} | ||
Line 62: | Line 62: | ||
{{newtemplate | {{newtemplate | ||
|description= Nutrition Facts label based on [http://osuextra.okstate.edu/pdfs/FAPC-119web.pdf this site at okstate.edu] | |description= Nutrition Facts label based on [http://osuextra.okstate.edu/pdfs/FAPC-119web.pdf this site at okstate.edu] | ||
|execution= use | |execution= Pretty much just look at a food label, and copy the numbers! use | ||
<pre> | <pre> | ||
{{nutrition | {{nutrition |
Latest revision as of 19:08, 24 February 2008
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Template Description
Nutrition Facts label based on this site at okstate.edu
Execution
Pretty much just look at a food label, and copy the numbers! use
{{nutrition |align=the side you want it on |servingsize= how many servings for each unit? |percontainer= how many servings in the total container |grams= how many grams per serving |calories= number of calories |fromfat= calories from fat |totalfat= total fat |percenttotalfat= percentage of total fat |satfat= saturated fat |percentsatfat= percentage of saturated fat |cholesterol= cholesterol |percentcholesterol= percentage of cholesterol |sodium= sodium |percentsodium= percentage of sodium |carbs= carbohydrates |percentcarbs= percent of carbs |fiber= dietary fibers |percentfiber= percent of dietary fiber |sugar= sugar in grams |protein= protein in grams |A= vitamin A percent |C= vitamin C percent |calcium= percent calcium |iron= percent iron }}
Sample
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Caveats
does not yet include logic to add or remove sections of the label as of 2008-02-24
Authors
--Robert W King 18:41, 24 February 2008 (CST)