Baby Boom: Difference between revisions
Jump to navigation
Jump to search
imported>Jieranai Maier (New page: In the US, between the end of World War II and 1964, 78 million baby boomers were born and now are part of the "Boomers" generation. Baby Boomers are now middle age and entering senior y...) |
imported>Jieranai Maier No edit summary |
||
Line 10: | Line 10: | ||
The birthrate rose and fell during the baby boom years: | The birthrate rose and fell during the baby boom years: | ||
<blockquote | |||
1940 - 2,559,000 births per year | 1940 - 2,559,000 births per year | ||
1946 - 3,311,000 births per year | 1946 - 3,311,000 births per year | ||
Line 17: | Line 17: | ||
1964 - 4,027,000 births per year | 1964 - 4,027,000 births per year | ||
1974 - 3,160,000 births per year | 1974 - 3,160,000 births per year | ||
></blockquote> | |||
[[Category:CZ Live]] | [[Category:CZ Live]] | ||
[[Category:Stub Articles]] | [[Category:Stub Articles]] | ||
[[Category:Humanity Workgroup]] | [[Category:Humanity Workgroup]] |
Revision as of 02:45, 11 November 2007
In the US, between the end of World War II and 1964, 78 million baby boomers were born and now are part of the "Boomers" generation.
Baby Boomers are now middle age and entering senior years. They are changing the demographic of the total population.
Boomers in the US are only a small part of the estimated 450 million Baby Boomers worldwide.
Baby Boom Generation (1946 through 1964 saw a marked increase in the number of births in North America.
The birthrate rose and fell during the baby boom years: