CZ:Financial report: Difference between revisions
imported>Pat Palmer (An update of monthly costs) |
imported>Pat Palmer |
||
Line 1: | Line 1: | ||
== Current | == Current financial status == | ||
'''We would appreciate it if our members could make regular donations, starting with as little as $3.90 per month, as shown just below: | '''We would appreciate it if our members could make regular donations, starting with as little as $3.90 per month, as shown just below: | ||
Line 52: | Line 52: | ||
|colspan=6|Notes:<br/> | |colspan=6|Notes:<br/> | ||
(a) A number of donations are made towards the end of the month, generally via PayPal. Because it takes several days for our bank account to process PayPal transfers, it is easier for me to do the bookkeeping if I wait until the 4th or 5th of the following month to process the accounts—this way my figures of money in and money out jibe with the bank figures of what is actually in our account.<br/> | (a) A number of donations are made towards the end of the month, generally via PayPal. Because it takes several days for our bank account to process PayPal transfers, it is easier for me to do the bookkeeping if I wait until the 4th or 5th of the following month to process the accounts—this way my figures of money in and money out jibe with the bank figures of what is actually in our account.<br/> | ||
(b) On 7/21/2020, the server hardware was upgraded. Monthly costs were reduced to $74.95 (from the previous $99.95), and the wiki is running faster. Monthly costs are now ~$78.00 (~$75 after deducting PayPal's fee)<br/> | (b) On 7/21/2020, the server hardware was upgraded. Monthly costs were reduced to $74.95 (from the previous $99.95), and the wiki is running faster. '''Monthly costs are now ~$78.00 (~$75 after deducting PayPal's fee)'''<br/> | ||
(c) The bank account currently is use (in Hayford Peirce's name) requires a balance of $1500 in order to avoid monthly fees. We are working to move to an account with lower fees. | (c) The bank account currently is use (in Hayford Peirce's name) requires a balance of $1500 in order to avoid monthly fees. We are working to move to an account with lower fees. | ||
<br/> | <br/> |
Revision as of 06:26, 24 July 2020
Current financial status
We would appreciate it if our members could make regular donations, starting with as little as $3.90 per month, as shown just below:
- 20 members pledging $3.90 per month ($46.80/year) would be enough to keep the wiki going or
- 15 members pledging $5.20 per month ($62.40/year) would be enough to keep the wiki going or
- 10 members pledging $7.80 per month (93.60/year) would be enough to keep the wiki going
In Southern California, the cost of seeing a movie at the cinema is $15. Please make your donations here.
Month | Donations during month, $ |
Monthly hosting cost, $ |
Paid by | Funds on hand at month's end, $ | |
---|---|---|---|---|---|
June 2020 | 295.70 | 99.95 | Donation funds | 1,910.74 | |
May 2020 | 5.00 | 99.95 | Donation funds | 1,714.99 | |
April 2020 | 5.00 | 99.95 | Donation funds | 1,809.94 | |
March 2020 | 5.00 | 99.95 | Donation funds | 1,904.89 | |
February 2020 | 5.00 | 99.95 | Donation funds | 1,999.84 | |
January 2020 | 138.85 | 99.95 | Donation funds | 2,094.79 | |
December 2019 | 5.00 | 99.95 | Donation funds | 2,055.89 | |
November 2019 | 5.00 | 99.95 | Donation funds | 2,150.84 | |
October 2019 | 5.00 | 99.95 | Donation funds | 2,245.79 | |
September 2019 | 5.00 | 99.95 | Donation funds | 2,340.74 | |
August 2019 | 19.04 | 99.95 | Donation funds | 2,435.69 | |
July 2019 | 5.00 | 99.95 | Donation funds | 2,516.60 | |
June 2019 | 5.00 | 99.95 | Donation funds | 2,611.55 | |
May 2019 | 123.48 | 99.95 | Donation funds | 2,706.50 | |
April 2019 | 5.00 | 99.95 | Donation funds | 2,682.97 | |
March 2019 | 5.00 | 99.95 | Donation funds | 2,777.92 | |
February 2019 | 5.00 | 99.95 | Donation funds | 2,872.87 | |
January 2019 | 30.00 | 99.95 | Donation funds | 2,967.82 | |
Notes: (a) A number of donations are made towards the end of the month, generally via PayPal. Because it takes several days for our bank account to process PayPal transfers, it is easier for me to do the bookkeeping if I wait until the 4th or 5th of the following month to process the accounts—this way my figures of money in and money out jibe with the bank figures of what is actually in our account. |
Financial Report Archives |
Archive 1, 6-26-2020: Financial_report/Archive1 |