NGC 6994: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (New page: {{subpages}} '''NGC 6694'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 198...) |
imported>Thorsten Alteholz No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 6694'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is | '''NGC 6694'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref>, which is also called [[M 26]], is an [[open cluster]] located in the constellation [[Scutum]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 6694 | | number= NGC 6694 |
Revision as of 12:47, 30 November 2007
NGC 6694[1][2], which is also called M 26, is an open cluster located in the constellation Scutum.
NGC 6694 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Scutum |
Right ascension | 18h45.2m |
Declination | -09o24' |
Type | Open cluster |
Apparent dimensions | 15.0 |
Apparent magnitude | 8.0 |
Other designations | M 26 |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>