Villiers Island/Gallery: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (test) |
George Swan (talk | contribs) (add image) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<gallery> | |||
1914 View southeast showing Keating Channel, the Harbour Commission Workshop and Office, and Queen’s City Foundry.png | |||
1930 View southeast from Cherry St and Villiers St.png | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -ao (50032130776).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -at (50032400707).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -au (50032406247).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -av (50031609018).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -aw (50031608918).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -bm (50032404177).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -bn (50032145271).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -bs (50031606658).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -bt (50031606553).jpg | |||
Filling in part of the Keating Channel to construct new Villiers Island, 2018 12 12 -bu (50031606448).jpg | |||
Filling in part of the mouth of the Keating Channel, 2018-07-04 -a.jpg | |||
Parliament slip, 2018-07-04 (41393679500).jpg | |||
TTC bridge over the Keating Channel, 2021 01 23 -a (50868142107).jpg | |||
TTC bridge over the Keating Channel, 2021 01 23 -b (50868141022).jpg | |||
TTC bridge over the Keating Channel, 2021 01 23 -c (50868044106).jpg | |||
Villiers Island, Toronto waterfront 2021 01 23 -a (50868040761).jpg | |||
Villiers Island, Toronto waterfront 2021 01 23 -b (50868040886).jpg | |||
Villiers Island, Toronto waterfront 2021 01 23 -c (50867320208).jpg | |||
Villiers Island, Toronto waterfront 2021 01 23 -d (50868139152).jpg | |||
Villiers Island, Toronto waterfront 2021 01 23 -e (50868041666).jpg | |||
Villiers Island (28334547167).jpg | |||
Cement Carrier NACC Argonaut, moored at the Lafarge cement silos, seen at Dusk, from Sugar Beach, 2022 01 20 (51835642130).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -a (50618553802).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -b (50617708393).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -c (50618444326).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -d (50618554022).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -e (50617696098).jpg | |||
Looking across the Polson Slip at Villiers Island, 2020-11-18 -f (50618444451).jpg | |||
Panorama of Cherry Street, where the Polson branch of the Don River will be dug, 2020-11-18 (50619460746).jpg | |||
Strolling Toronto's Portland, 2020-11-18 -am (50618434926).jpg | |||
Toronto waterfront 2021 01 23 -a (50868040491).jpg | |||
Villiers Island, from Corus Quay, 2020 11 28 -p (50658264467).jpg | |||
Villiers Island, with the Cement Carrier NACC Argonaut, moored at the Lafarge cement silos, seen at Dusk, from Sugar Beach, 2022 01 20 (51833962112).jpg | |||
</gallery> |