Public expenditure/Addendum: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
(New page: {{subpages}})
 
imported>Meg Taylor
m (spelling: Philipines -> Philippines)
 
(9 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}
==Public Expenditure 2006==
Percentage of GDP
:::{|class="wikitable"
!
!&nbsp;total<sup>*</sup>&nbsp;
!defence
!law&nbsp;and&nbsp;
!economy
!environ-
!housing
!health&nbsp;
!culture
!educat-
!social&nbsp;&nbsp;&nbsp;
|-
!
!
!
!order
!
!&nbsp;&nbsp; ment
!
!
!
!&nbsp;&nbsp; ion
!sec'ty
|-
!United States
|align = "center"|36.6
|align = "center"|4.3
|align = "center"|2.1
|align = "center"|3.7
|align = "center"|0
|align = "center"|0.6
|align = "center"|7.7
|align = "center"|0.3
|align = "center"|6.7
|align = "center"|7.0
|-
!United Kingdom
|align = "center"|44.3
|align = "center"|2.5
|align = "center"|2.6
|align = "center"|2.8
|align = "center"|1.0
|align = "center"|0.9
|align = "center"|7.1
|align = "center"|0.9
|align = "center"|5.8
|align = "center"|15.9
|-
!France
|align = "center"|53.4
|align = "center"|1.8
|align = "center"|1.3
|align = "center"|2.9
|align = "center"|0.8
|align = "center"|1.9
|align = "center"|7.2
|align = "center"|1.5
|align = "center"|6.0
|align = "center"|22.3
|-
!Germany
|align = "center"|46.9
|align = "center"|1.1
|align = "center"|1.6
|align = "center"|3.3
|align = "center"|0.5
|align = "center"|0.9
|align = "center"|6.7
|align = "center"|0.6
|align = "center"|4.0
|align = "center"|21.2
|-
!Japan
|align = "center"|38.4
|align = "center"|0.9
|align = "center"|1.4
|align = "center"|3.5
|align = "center"|1.2
|align = "center"|0.6
|align = "center"|7.1
|align = "center"|0.2
|align = "center"|3.8
|align = "center"|12.2
|-
!Italy
|align = "center"|48.7
|align = "center"|1.4
|align = "center"|1.9
|align = "center"|5.9
|align = "center"|0.8
|align = "center"|0.7
|align = "center"|7.0
|align = "center"|0.8
|align = "center"|4.3
|align = "center"|18.3
|-
!Sweden
|align = "center"|52.0
|align = "center"|1.7
|align = "center"|1.3
|align = "center"|4.8
|align = "center"|0.4
|align = "center"|0.7
|align = "center"|6.8
|align = "center"|1.1
|align = "center"|7.1
|align = "center"|22.7
|}
::::<sup>*</sup> central government expenditure
::(Source: OECD ''Government at a Glance'', 2009)
==Distribution of family incomes==
[[Gini index]](Zero would  denote no inequality, 100  would denote a one-family monopoly)
:::::{| class = "wikitable"
!
! [[Gini index]]
|-
! Norway 2008
|align = "center"| 25
|-
! Germany 2006
|align = "center"| 27
|-
! Italy 2006
|align = "center"| 32
|-
! France 2008
|align = "center"|33
|-
!Britain 2005
|align = "center"|34
|-
!Japan 2002
|align = "center"|38
|-
!Nicaragua 2001
|align = "center"|43
|-
! United States
|align = "center"|45
|-
!Philippines 2006
|align = "center"|46
|-
! Mexico 2006
|align = "center"|48
|}
(Source CIA World Factbook 2009[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2172rank.html])

Latest revision as of 21:35, 10 February 2010

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Addendum [?]
 
This addendum is a continuation of the article Public expenditure.

Public Expenditure 2006

Percentage of GDP

 total*  defence law and  economy environ- housing health  culture educat- social   
order    ment    ion sec'ty
United States 36.6 4.3 2.1 3.7 0 0.6 7.7 0.3 6.7 7.0
United Kingdom 44.3 2.5 2.6 2.8 1.0 0.9 7.1 0.9 5.8 15.9
France 53.4 1.8 1.3 2.9 0.8 1.9 7.2 1.5 6.0 22.3
Germany 46.9 1.1 1.6 3.3 0.5 0.9 6.7 0.6 4.0 21.2
Japan 38.4 0.9 1.4 3.5 1.2 0.6 7.1 0.2 3.8 12.2
Italy 48.7 1.4 1.9 5.9 0.8 0.7 7.0 0.8 4.3 18.3
Sweden 52.0 1.7 1.3 4.8 0.4 0.7 6.8 1.1 7.1 22.7
* central government expenditure
(Source: OECD Government at a Glance, 2009)


Distribution of family incomes

Gini index(Zero would denote no inequality, 100 would denote a one-family monopoly)

Gini index
Norway 2008 25
Germany 2006 27
Italy 2006 32
France 2008 33
Britain 2005 34
Japan 2002 38
Nicaragua 2001 43
United States 45
Philippines 2006 46
Mexico 2006 48

(Source CIA World Factbook 2009[1])