Template:Infobox Chemical/doc: Difference between revisions
Jump to navigation
Jump to search
imported>Drew R. Smith |
imported>Drew R. Smith |
||
Line 61: | Line 61: | ||
|iupac= 1-phenylpropan-2-amine | |iupac= 1-phenylpropan-2-amine | ||
|casnumber= 300-62-9 | |casnumber= 300-62-9 | ||
}} | }}<pre>{{Infobox Chemical | ||
|molname=amphetamine | |||
|synonyms= crank | |||
|molformula= [[Carbon|C]]<sub>9</sub>[[Hydrogen|H]]<sub>13</sub>[[Nitrogen|N]]<sub>4</sub> | |||
|molmass= 135.2084 | |||
|uses=stimulant, ilicit drug | |||
|properties= | |||
|hazards= | |||
|iupac= 1-phenylpropan-2-amine | |||
|casnumber= 300-62-9 | |||
}}</pre> | |||
---- | |||
{{Infobox Chemical | {{Infobox Chemical | ||
|image=[[Image:Imidacloprid.jpg|center|thumb|200px]] | |image=[[Image:Imidacloprid.jpg|center|thumb|200px]] | ||
Line 74: | Line 85: | ||
|casnumber= | |casnumber= | ||
}} | }} | ||
<pre>{{Infobox Chemical | <pre>{{Infobox Chemical | ||
|image=[[Image:Imidacloprid.jpg|center|thumb|200px]] | |image=[[Image:Imidacloprid.jpg|center|thumb|200px]] | ||
Line 96: | Line 96: | ||
|iupac= see chemistry | |iupac= see chemistry | ||
|casnumber= | |casnumber= | ||
}} | }} | ||
---- |
Revision as of 18:33, 22 July 2009
To use this template simply cut and paste the skeleton below {{subpages}} and fill in the blanks.
{{Infobox Chemical | image = | molname = | iupac = | synonyms = | molformula = | uses = | properties = | hazards = | molmass = | casnumber = }}
Explanation of Parameters
Field | Description |
---|---|
image | Image of the molecule |
molname | Name of the molecule |
iupac | IUPAC name. |
synonyms | Common names |
molformula | Formula for the molecule |
uses | Uses for the molecule |
properties | The properties attributed to the molecule |
hazards | Harzards commonly associated with the molecule |
molmass | Mass of the molecule |
casnumber | The CAS number |
Examples
amphetamine | |
---|---|
IUPAC name | 1-phenylpropan-2-amine |
Synonyms | crank |
Formula
|
C9H13N4 |
Uses
|
stimulant, ilicit drug |
Mass (g/mol) | CAS # |
135.2084 | 300-62-9 |
{{Infobox Chemical |molname=amphetamine |synonyms= crank |molformula= [[Carbon|C]]<sub>9</sub>[[Hydrogen|H]]<sub>13</sub>[[Nitrogen|N]]<sub>4</sub> |molmass= 135.2084 |uses=stimulant, ilicit drug |properties= |hazards= |iupac= 1-phenylpropan-2-amine |casnumber= 300-62-9 }}
imidacloprid | |
---|---|
IUPAC name | see chemistry |
Formula
|
C9H10ClN5O2 |
Uses
|
insecticide |
Properties
|
nicotine analog |
Hazards
|
see below |
Mass (g/mol) | CAS # |
imidacloprid | |
---|---|
IUPAC name | see chemistry |
Formula
|
C9H10ClN5O2 |
Uses
|
insecticide |
Properties
|
nicotine analog |
Hazards
|
see below |
Mass (g/mol) | CAS # |